| CAS: 232277-30-4 Product: 3-Bromo-2,6-dichlorobenzoic acid methyl ester No suppliers available. |
| Name | 3-Bromo-2,6-dichlorobenzoic acid methyl ester |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H5BrCl2O2 |
| Molecular Weight | 283.93 |
| CAS Registry Number | 232277-30-4 |
| EC Number | 857-910-3 |
| Solubility | Practically insoluble (0.077 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.695±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |