| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Chemcia Scientific, LLC | USA | |||
|---|---|---|---|---|
![]() | www.chemcia.com | |||
![]() | +1 (858) 678-0337 | |||
![]() | sales@chemcia.com | |||
| Chemical manufacturer | ||||
| TC Scientific Inc. | Canada | |||
|---|---|---|---|---|
![]() | www.tcscientific.com | |||
![]() | +1 (780) 577-0288 | |||
![]() | +1 (780) 577-0289 | |||
![]() | info@tcscientific.com | |||
| Chemical manufacturer | ||||
| Name | 4-Nitroresorcinol |
|---|---|
| Synonyms | 4-Nitrobenzene-1,3-diol |
| Molecular Structure | ![]() |
| Molecular Formula | C6H5NO4 |
| Molecular Weight | 155.11 |
| CAS Registry Number | 3163-07-3 |
| EC Number | 221-616-8 |
| SDS | Available |
|---|---|
| Market Analysis Reports |