| Product Name | Endothelin 2 (Mouse reduced) |
|---|---|
| CAS Registry Number | 120928-04-3 |
| Molecular Structure | ![]() |
| Molecular Formula | C116H161N27O32S4 |
| Molecular Weigh | 2573.94 |
| SMILES | NCCCC[C@@H]1NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CC(C)C)NC(=O)[C@@H](NC(=O)[C@H](CO)NC(=O)[C@@H](NC(=O)[C@@H]2CSSC[C@H](NC(=O)[C@@H](NC1=O)CCC(=O)O)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](Cc1ccc(cc1)O)C(=O)N[C@@H] |
| More information of Endothelin 2 (Mouse reduced) | |