| Product Name | Peroxyacetic acid uroporphyrin I |
|---|---|
| CAS Registry Number | 134773-19-6 |
| Molecular Structure | ![]() |
| Molecular Formula | C54H66N4O17 |
| Molecular Weigh | 1043.13 |
| SMILES | C(C2=C(C3=CC5=NC(=CC4=NC(=CC1=C(C(=C([NH]1)C=C2[NH]3)CC(OCC)=O)CCC(OCC)=O)C(=C4CCC(OCC)=O)CC(OCC)=O)C(=C5CCC(OCC)=O)CC(OO)=O)CC(OCC)=O)CC(OCC)=O |
| More information of Peroxyacetic acid uroporphyrin I | |