| Product Name | Gastrin-17 II (Human) |
|---|---|
| CAS Registry Number | 19361-51-4 |
| Molecular Structure | ![]() |
| Molecular Formula | C97H124N20O34S2 |
| Molecular Weigh | 2178.27 |
| SMILES | CSCC[C@@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N)Cc1ccccc1)CC(=O)O)NC(=O)[C@H](Cc1c[nH]c2c1cccc2)NC(=O)CNC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H] |
| More information of Gastrin-17 II (Human) | |