| Product Name | 2-Borono-5-Methyl-1H-Indole-1-carboxylic Acid 1-(1,1-Dimethylethyl) Ester |
|---|---|
| CAS Registry Number | 475102-14-8 |
| Molecular Structure | ![]() |
| Molecular Formula | C14H18BNO4 |
| Molecular Weigh | 275.11 |
| SMILES | Cc1ccc2c(c1)cc(n2C(=O)OC(C)(C)C)B(O)O |
| More information of 2-Borono-5-Methyl-1H-Indole-1-carboxylic Acid 1-(1,1-Dimethylethyl) Ester | |