| Product Name | Megacarpidine |
|---|---|
| CAS Registry Number | 511-98-8 |
| Molecular Structure | ![]() |
| Molecular Formula | C27H45NO2 |
| Molecular Weigh | 415.66 |
| SMILES | [C@]24([C@H]([C@@H]1CC[C@@H]3[C@@]([C@H]1CC2)(CC[C@H](O)C3)C)C[C@@H]5O[C@]6([C@H]([C@H]45)C)NC[C@@H](CC6)C)C |
| More information of Megacarpidine | |
| Click Inquire to submit your inquiry. |
|---|
| Interbioscreen Ltd. | Russian Federation | Inquire | ||
|---|---|---|---|---|
![]() |
+7 (49) 6524-0091 | |||
![]() |
screen@ibscreen.chg.ru | |||
| Chemical manufacturer | ||||