| Product Name | Momany Peptide |
|---|---|
| CAS Registry Number | 76338-79-9 |
| Molecular Structure | ![]() |
| Molecular Formula | C43H46N8O6 |
| Molecular Weigh | 770.89 |
| SMILES | [C@H](NC(=O)[C@@H](NC(=O)[C@H](NC(=O)[C@@H](N)CC1=CC=C(O)C=C1)CC2=C[NH]C3=CC=CC=C23)C)(CC4=C[NH]C5=CC=CC=C45)C(=O)N[C@@H](C(=O)N)CC6=CC=CC=C6 |
| More information of Momany Peptide | |