| Product Name | Cibacron Blue 3G-A |
|---|---|
| CAS Registry Number | 84166-13-2 |
| Molecular Structure | ![]() |
| Molecular Formula | C29H20ClN7O11S3 |
| Molecular Weigh | 774.15 |
| SMILES | C1=CC=CC3=C1C(=O)C2=C(C(=CC(=C2C3=O)NC4=CC=C(C(=C4)[S](O)(=O)=O)NC5=NC(=NC(=N5)Cl)NC6=C([S](O)(=O)=O)C=CC=C6)[S](O)(=O)=O)N |
| More information of Cibacron Blue 3G-A | |