|
CAS#: 364080-30-8 Product: 4,10-Phenanthrenediol No suppilers available for the product. |
| Name | 4,10-Phenanthrenediol |
|---|---|
| Synonyms | 4,10-Phenanthrenediol |
| Molecular Structure | ![]() |
| Molecular Formula | C14H10O2 |
| Molecular Weight | 210.23 |
| CAS Registry Number | 364080-30-8 |
| SMILES | c1ccc2c(c1)cc(c3c2c(ccc3)O)O |
| InChI | 1S/C14H10O2/c15-12-7-3-6-11-13(16)8-9-4-1-2-5-10(9)14(11)12/h1-8,15-16H |
| InChIKey | WGAHMZHBIWNJCJ-UHFFFAOYSA-N |
| Density | 1.36g/cm3 (Cal.) |
|---|---|
| Boiling point | 474.964°C at 760 mmHg (Cal.) |
| Flash point | 240.33°C (Cal.) |
| Refractive index | 1.794 (Cal.) |
| Market Analysis Reports |
| List of Reports Available for 4,10-Phenanthrenediol |