| Atomax Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13417589054//+86 13424336463 | |||
![]() |
info@atomaxchem.com,atomax.chemicals@gmail.com, | |||
![]() |
QQ Chat | |||
| Chemical manufacturer | ||||
| Name | Allyl (4-Ethylphenyl)Carbamate |
|---|---|
| Synonyms | allyl (4-ethylphenyl)carbamate |
| Molecular Structure | ![]() |
| Molecular Formula | C12H15NO2 |
| Molecular Weight | 205.25 |
| CAS Registry Number | 431060-14-9 |
| SMILES | O=C(OC\C=C)Nc1ccc(cc1)CC |
| InChI | 1S/C12H15NO2/c1-3-9-15-12(14)13-11-7-5-10(4-2)6-8-11/h3,5-8H,1,4,9H2,2H3,(H,13,14) |
| InChIKey | QGCJUUYZXFLBRT-UHFFFAOYSA-N |
| Density | 1.081g/cm3 (Cal.) |
|---|---|
| Boiling point | 260.928°C at 760 mmHg (Cal.) |
| Flash point | 111.605°C (Cal.) |
| Refractive index | 1.554 (Cal.) |
| Market Analysis Reports |
| List of Reports Available for Allyl (4-Ethylphenyl)Carbamate |