| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Melford Laboratories Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1449) 741-178 | |||
![]() |
pfranklin@melford.co.uk sales@melford.co.uk | |||
| Chemical manufacturer since 1985 | ||||
| Spectrum Info Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() |
+38 (044) 573-5462 | |||
![]() |
spec-info@spec-info.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Sulfonate / sulfinate |
|---|---|
| Name | 3-Methoxybenzenesulfonyl chloride |
| Synonyms | m-Anisolesulfonyl chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C7H7ClO3S |
| Molecular Weight | 206.65 |
| CAS Registry Number | 10130-74-2 |
| EC Number | 628-640-1 |
| Density | 1.460 |
|---|---|
| Refractive index | 1.5560 |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34 Details | ||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 3265 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Methoxybenzenesulfonyl chloride |