| Shanghai Rory Fine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5070-2305 | |||
![]() |
rorychem@hotmail.com 13701863355@139.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink standard supplier since 2007 | ||||
| Shanghai Dongyue Biochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6410-9415 | |||
![]() |
sales@dybiochem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hebei Duling International Trad Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 15227159736 | |||
![]() |
sales04@hbduling.cn | |||
| Chemical manufacturer since 2020 | ||||
| chemBlink standard supplier since 2022 | ||||
| Volant Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 19157790159 13456731436 | |||
![]() |
sales@volantgroup.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2023 | ||||
| Zheda Panaco Chemical Engineering Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8798-2106 | |||
![]() |
panaco@zhedachem.com | |||
| Chemical manufacturer | ||||
| ECA International Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (847) 358-8178 | |||
![]() |
order@ecacorporation.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty ketone (including enol) |
|---|---|
| Name | 6-Chloro-2-hexanone |
| Molecular Structure | ![]() |
| Molecular Formula | C6H11ClO |
| Molecular Weight | 134.60 |
| CAS Registry Number | 10226-30-9 |
| EC Number | 233-546-5 |
| Density | 1.02 |
|---|---|
| Boiling point | 85-87 ºC (16 mmHg) |
| Refractive index | 1.4425-1.4445 |
| Flash point | 195 ºF |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 6-Chloro-2-hexanone |