| Xuzhou Ruisai Technology Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (526) 8776-8018 | |||
![]() |
sales@risachem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Weihai Hanfu Biochemical Medicine Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3255-2395 | |||
![]() |
trade1@hanfubio.net | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Xuzhou Nuote Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (516) 8320-0911 8320-0912 | |||
![]() |
sales@nuotchem.com | |||
| Chemical manufacturer since 1956 | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| FFC Chemical Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5239-4851 | |||
![]() |
info@ffcchem.com | |||
| Chemical manufacturer | ||||
| Changzhou Suntton Co., Ltd. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (914) 965-2077 +86 (519) 8513-6089 | |||
![]() |
luke.verdet@suntton.com lily.chen@suntton.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Aldehyde |
|---|---|
| Name | Metaldehyde |
| Synonyms | Acetaldehyde tetramer; 2,4,6,8-Tetramethyl-1,3,5,7-tetraoxacyclooctane; Metacetaldehyde |
| Molecular Structure | ![]() |
| Molecular Formula | C8H16O4 |
| Molecular Weight | 176.21 |
| CAS Registry Number | 108-62-3 |
| EC Number | 203-600-2 |
| Density | 1.27 |
|---|---|
| Sublimation | 112-115 ºC |
| Flash point | 50 ºC |
| Water solubility | 0.02 g/100 mL (20 ºC) |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H228-H361f-H301-H412 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S13;S25;S46 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Metaldehyde |