| Shenzhen Jiadida Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (755) 8212-4356 2586-7574 8212-4624 | |||
![]() |
jiadida@jiadida.com | |||
| Chemical manufacturer since 2000 | ||||
| chemBlink standard supplier since 2007 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Shanghai Zhongsi Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5180-6036 | |||
![]() |
polymer2000@126.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| The Dow Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (989) 633-1706 | |||
![]() |
fmdcigs@dow.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2012 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Trigona oHG | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (611) 962-5283 | |||
![]() |
info@trigona.de | |||
| Chemical manufacturer | ||||
| Classification | API >> Special medicine >> Antidote |
|---|---|
| Name | Triethylenetetramine |
| Synonyms | 1,4,7,10-Tetraazadecane; 1,8-Diamino-3,6-diazaoctane; 3,6-Diazaoctane-1,8-diamine; N,N'-Bis(2-aminoethyl)-1,2-ethanediamine; Trientine |
| Molecular Structure | ![]() |
| Molecular Formula | C6H18N4 |
| Molecular Weight | 146.23 |
| CAS Registry Number | 112-24-3 |
| EC Number | 203-950-6 |
| Density | 0.9817 |
|---|---|
| Melting point | 12 ºC |
| Boiling point | 266-267 ºC |
| Refractive index | 1.496-1.5 |
| Flash point | 149 ºC |
| Water solubility | SOLUBLE |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H312-H314-H317-H412 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Triethylenetetramine |