| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() |
order@pharm-intermediates.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Tocris Bioscience Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (636) 207-7651 | |||
![]() |
customerservice.na@bio-techne.com | |||
| Chemical manufacturer since 1982 | ||||
| Jiangxi Liyuan Chemical Tech Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (791) 832-8094 | |||
![]() |
sjpjq001@sina.com | |||
| Chemical manufacturer | ||||
| Name | Clemizole hydrochloride |
|---|---|
| Synonyms | 1-[(4-Chlorophenyl)methyl]-2-(pyrrolidin-1-ylmethyl)benzoimidazole hydrochloride |
| Molecular Structure | ![]() |
| Molecular Formula | C19H20ClN3.HCl |
| Molecular Weight | 362.30 |
| CAS Registry Number | 1163-36-6 |
| EC Number | 214-605-4 |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22 Details | ||||||||||||||||||||
| Safety Description | S36 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Clemizole hydrochloride |