| Guangzhou Greensyn Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (20) 3206-8825 | |||
![]() |
conniechen@greensyn.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2006 | ||||
| Hubei HONCH Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8765-9162 +86 15271583999 | |||
![]() |
sales@hcpharm.com hcpharm@live.cn | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Asia Talent Chemical Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (755) 8665-5561 | |||
![]() |
jeffreyxu@atchem.net sinochemxu@hotmail.com asiatalentchem@gmail.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2007 | ||||
| Manus Aktteva | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (79) 6512-3395 | |||
![]() |
products@manusakttevabiopharma.in | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2008 | ||||
| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() |
order@pharm-intermediates.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink standard supplier since 2009 | ||||
| Hainan Yueyang Biotech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (898) 6626-9390 +86 15008080935 | |||
![]() |
yueyang0898@163.com yueyang0898@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Rosewa (HK) Holding Group Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 18983840262 | |||
![]() |
sales@rosewachem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Classification | API >> Antineoplastic agents >> Antimetabolite antineoplastic |
|---|---|
| Name | Vinorelbine tartrate |
| Synonyms | Vinorelbine bitartrate; Vinorelbine ditartrate salt; 3',4'-Didehydro-4'-deoxy-C'-norvincaleukoblastine R-(R*,R*)-2-3-dihydroxybutanedioate (1:2) salt; 5'-Noranhydrovinoblastine tartrate; Navelbine tartrate; NVB |
| Molecular Structure | ![]() |
| Molecular Formula | C45H54N4O8.2(C4H6O6);C53H66N4O20 |
| Molecular Weight | 1079.12 |
| CAS Registry Number | 125317-39-7 |
| EC Number | 639-264-2 |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R43 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Vinorelbine tartrate |