| Nanjing Capatue Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8637-1192 +86 13851602286 | |||
![]() |
info@capatue.com stephenchow@capatue.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Tianjin Icason Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (22) 6093-8150 | |||
![]() |
icason002@icason.com | |||
| Chemical distributor since 1990 | ||||
| chemBlink standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Scientific Polymer Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (585) 265-0413 | |||
![]() |
custserv@scipoly.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic zinc |
|---|---|
| Name | Zinc methacrylate |
| Synonyms | Methacrylic acid zinc salt |
| Molecular Structure | ![]() |
| Molecular Formula | C8H10O4Zn |
| Molecular Weight | 235.55 |
| CAS Registry Number | 13189-00-9 |
| EC Number | 236-144-8 |
| Melting point | 229-232 ºC |
|---|---|
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38;R43 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Zinc methacrylate |