| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Creative Peptides | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 624-4882 | |||
![]() |
info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| PolyPeptide Laboratories A/S | Denmark | Inquire | ||
|---|---|---|---|---|
![]() |
+45 48207000 | |||
![]() |
ppl@polypeptide.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 558-5227 | |||
![]() |
peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Peptide |
|---|---|
| Name | Exendin (9-39) |
| Synonyms | Exendin Fragment 9-39; 9-39-Exendin 3(Heloderma horridum) |
| Molecular Structure | ![]() |
| Molecular Formula | C149H234N40O47S |
| Molecular Weight | 3369.76 |
| CAS Registry Number | 133514-43-9 |
| Density | 1.51 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Exendin (9-39) |