| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| Alfa Aesar. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (978) 521-6300 | |||
![]() |
info@alfa.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (978) 499-1600 | |||
![]() |
info@strem.com | |||
| Chemical manufacturer | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (215) 547-1015 | |||
![]() |
info@gelest.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic scandium, tantalum, thallium, tungsten, antimony, lanthanum, lead, vanadium, molybdenum, chromium, ytterbium, etc. |
|---|---|
| Name | Vanadium(III) acetylacetonate |
| Molecular Structure | ![]() |
| Molecular Formula | C15H21O6V |
| Molecular Weight | 348.26 |
| CAS Registry Number | 13476-99-8 |
| EC Number | 236-759-1 |
| Melting point | 181-184 ºC |
|---|---|
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Vanadium(III) acetylacetonate |