| Zhuhai Jinyou Import & Export Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (311) 8383-6631 | |||
![]() |
vita@zjpharma.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Rensin Chemicals Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8770-2966 | |||
![]() |
aaron@rensin-chem.com aaron.bict@hotmail.com | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Shanghai Hohance Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3111-5312 | |||
![]() |
info@hohance.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| DMS Chemical Pharmaceutical Inc. Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5109-7611 | |||
![]() |
sales@dmschemical.com dmschemical@vip.sina.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2012 | ||||
| Classification | API >> Antibiotics >> Aminoglycoside |
|---|---|
| Name | Gentamycin sulfate |
| Synonyms | 2-[4,6-Diamino-3-[3-amino-6-(1-methylaminoethyl)oxan-2-yl]oxy-2-hydroxy-cyclohexoxy]-5-methyl-4-methylamino-oxane-3,5-diol sulphate |
| Molecular Structure | ![]() |
| Molecular Formula | C21H43N5O7.H2SO4 |
| Molecular Weight | 575.67 |
| CAS Registry Number | 1405-41-0 |
| EC Number | 215-778-9 |
| Melting point | 218-237 ºC |
|---|---|
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R42/43 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S23;S36/37;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Gentamycin sulfate |