| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Chemceed Corportaion | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (715) 726-2300 | |||
![]() |
inquiry@chemceed.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Shandong Yuanli Science & Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (536) 671-0726 | |||
![]() |
yl-drandy@hotmail.com | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink standard supplier since 2013 | ||||
| Riverland Trading LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (336).944-2293 | |||
![]() |
bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2023 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Whyte Chemicals | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (20) 8346-5946 | |||
![]() |
sales@whytechemicals.co.uk | |||
| Chemical distributor | ||||
| Classification | Catalysts and additives >> Plastic rubber additive |
|---|---|
| Name | Bis(2-ethylhexyl) maleate |
| Molecular Structure | ![]() |
| Molecular Formula | C20H36O4 |
| Molecular Weight | 340.50 |
| CAS Registry Number | 142-16-5 |
| EC Number | 205-524-5 |
| Density | 0.944 |
|---|---|
| Refractive index | 1.455 |
| Flash point | >110 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/38 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Bis(2-ethylhexyl) maleate |