| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Anhui Lixing Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (563) 816-3717 +86 13805622997 | |||
![]() |
hxh@lixingchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8555-7386 +86 18015025600 | |||
![]() |
marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink standard supplier since 2020 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Classification | Chemical reagent >> Organic reagent >> Ether |
|---|---|
| Name | Tetraethylene glycol dimethyl ether |
| Synonyms | Bis[2-(2-methoxyethoxy)ethyl] ether; Dimethoxytetraglycol; Tetraglyme; 2,5,8,11,14-Pentaoxapentadecane |
| Molecular Structure | ![]() |
| Molecular Formula | C10H22O5 |
| Molecular Weight | 222.28 |
| CAS Registry Number | 143-24-8 |
| EC Number | 205-594-7 |
| Density | 1.009 |
|---|---|
| Melting point | -30 ºC |
| Boiling point | 275-276 ºC |
| Refractive index | 1.431-1.433 |
| Flash point | 141 ºC |
| Water solubility | soluble |
| Hazard Symbols |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H360FD Details | ||||||||||||||||||||||||||||
| Safety Description | S24;S36 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetraethylene glycol dimethyl ether |