| Silar Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (910) 762-5800 | |||
![]() |
info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Nanjing SiSiB Silicones Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 5859-9930 5859-9931 5859-9932 +86 13913891929 | |||
![]() |
sales@sisib.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink standard supplier since 2014 | ||||
| Power Chemical Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8468-0092 | |||
![]() |
sales@sisib.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Carborine Technologies Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (10) 8011-0489 | |||
![]() |
marketing@carborine.com | |||
| Chemical manufacturer | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (215) 547-1015 | |||
![]() |
info@gelest.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Silane |
|---|---|
| Name | Chlorodiphenylmethylsilane |
| Synonyms | Methyldiphenylchlorosilane; Diphenylmethylchlorosilane |
| Molecular Structure | ![]() |
| Molecular Formula | C13H13ClSi |
| Molecular Weight | 232.78 |
| CAS Registry Number | 144-79-6 |
| EC Number | 205-639-0 |
| Density | 1.128 |
|---|---|
| Boiling point | 295 ºC |
| Refractive index | 1.573-1.576 |
| Flash point | 141 ºC |
| Water solubility | reacts |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S25;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 2987 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Chlorodiphenylmethylsilane |