| Xuzhou Ruisai Technology Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (526) 8776-8018 | |||
![]() |
sales@risachem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (713) 535-9129 | |||
![]() |
info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2014 | ||||
| Dadaolongda (beijing) Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (10) 6574-8639 | |||
![]() |
dadaolongda@163.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Classification | API >> Antipyretic analgesics >> Non-steroidal anti-inflammatory drugs |
|---|---|
| Name | Ibuprofen |
| Synonyms | alpha-Methyl-4-(2-methylpropyl)benzeneacetic acid; 2-(4-Isobutylphenyl)-propionic acid; p-Isobutylhydratropic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C13H18O2 |
| Molecular Weight | 206.28 |
| CAS Registry Number | 15687-27-1 |
| EC Number | 239-784-6 |
| Melting point | 75-78 ºC |
|---|---|
| Boiling point | 157 ºC (4 mmHg) |
| Water solubility | insoluble |
| Hazard Symbols |
Xn;N Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R51/53;R63 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S36/37;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ibuprofen |