| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Apexbio Technology LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (832) 696-8203 | |||
![]() |
info@apexbt.com | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2013 | ||||
| Chuzhou Baiao Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8321-2599 +86 (550) 218-1681 | |||
![]() |
sales@baiaochem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2013 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (713) 535-9129 | |||
![]() |
info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2014 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Shandong Octagon Chemicals Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 15589503653 | |||
![]() |
sales@octagonchem.com | |||
| Chemical distributor since 2020 | ||||
| chemBlink standard supplier since 2020 | ||||
| Classification | Biochemical >> Inhibitor >> Epigenetics >> HDAC inhibitor |
|---|---|
| Name | Sodium 4-phenylbutyrate |
| Synonyms | 4-Phenylbutyric acid sodium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C10H11NaO2 |
| Molecular Weight | 186.18 |
| CAS Registry Number | 1716-12-7 |
| EC Number | 605-612-7 |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Sodium 4-phenylbutyrate |