| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (870) 486-8629 | |||
![]() |
sales@carbonesci.com | |||
| Chemical distributor | ||||
| Spectrum Chemical Mfg. Corp. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (310) 516-8000 | |||
![]() |
sales@spectrumchemical.com | |||
| Chemical manufacturer | ||||
| VWR International, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 932-5000 | |||
![]() |
chemicals@vwr.com | |||
| Chemical manufacturer since 2012 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty aldehyde (containing acetal, hemiacetal) |
|---|---|
| Name | trans-2-Nonenal |
| Molecular Structure | ![]() |
| Molecular Formula | C9H16O |
| Molecular Weight | 140.22 |
| CAS Registry Number | 18829-56-6 |
| EC Number | 242-609-6 |
| FEMA | 3213 |
| Density | 0.846 |
|---|---|
| Boiling point | 88-90 ºC |
| Refractive index | 1.453 |
| Flash point | 84 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for trans-2-Nonenal |