| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Colonial Metals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (410) 398-7200 (800) 962-1537 | |||
![]() |
sales@colonialmetals.com | |||
| Chemical manufacturer | ||||
| Ruthenotope Llc | Serbia | Inquire | ||
|---|---|---|---|---|
![]() |
+381 64-4912676 | |||
![]() |
info@ruthenotope.com | |||
| Chemical manufacturer since 2017 | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic ruthenium |
|---|---|
| Name | Dichlorotricarbonylruthenium dimer |
| Synonyms | Tetrachlorohexacarbonyldiruthenium; Tricarbonyldichlororuthenium dimer |
| Molecular Structure | ![]() |
| Molecular Formula | C6Cl4O6Ru2 |
| Molecular Weight | 512.01 |
| CAS Registry Number | 22594-69-0 |
| EC Number | 630-725-3 |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Dichlorotricarbonylruthenium dimer |