| Shanghai RC Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5032-2175 5866-1250 ex 603 | |||
![]() |
sales@rcc.net.cn chad@rcc.net.cn | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hangzhou TJM Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13388471767 | |||
![]() |
sales@tjmchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| BeiLi Technologies (Chongqing) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 5863-5988 +86 13862420197 | |||
![]() |
sales@beili.com | |||
| Chemical manufacturer since 1996 | ||||
| chemBlink standard supplier since 2011 | ||||
| Haimen RuiYi Medical Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5471-1706 | |||
![]() |
sales@ruiyitech.com zyj3625@msn.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Scientific Polymer Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (585) 265-0413 | |||
![]() |
custserv@scipoly.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Acid ester compound |
|---|---|
| Name | Hexyl acrylate |
| Synonyms | Hexyl 2-propenoate; n-Hexyl acrylate; 2-Propenoic acid hexyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C9H16O2 |
| Molecular Weight | 156.22 |
| CAS Registry Number | 2499-95-8 |
| EC Number | 219-698-5 |
| Density | 0.889 |
|---|---|
| Boiling point | 192 ºC |
| Flash point | 58 ºC |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H335-H315-H319-H317-H411 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Hexyl acrylate |