| Sichuan Weibo Science and Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (28) 8757-8473 +86 13880582998 | |||
![]() |
dudes@163.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Chengdu Apis Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13568817957 | |||
![]() |
dudes@163.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2016 | ||||
| Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8669-1155 | |||
![]() |
sales@hairuichem.com | |||
| Chemical distributor since 2005 | ||||
| chemBlink standard supplier since 2017 | ||||
| HetCat - Heterocycles & Catalysts | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() |
+41 (61) 363-9868 | |||
![]() |
fallahpour@hetcat.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (870) 486-8629 | |||
![]() |
sales@carbonesci.com | |||
| Chemical distributor | ||||
| Classification | Chemical reagent >> Organic reagent >> Polycyclic compound |
|---|---|
| Name | 1,10-Phenanthroline-5,6-dione |
| Molecular Structure | ![]() |
| Molecular Formula | C12H6N2O2 |
| Molecular Weight | 210.19 |
| CAS Registry Number | 27318-90-7 |
| EC Number | 627-684-9 |
| Melting point | 260 ºC (dec.) |
|---|---|
| Hazard Symbols |
Xi Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1,10-Phenanthroline-5,6-dione |