| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Zhejiang Chemline industries Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8720-7757 | |||
![]() |
chemline_08@hotmail.com 360759612@qq.com | |||
| Chemical distributor since 2004 | ||||
| chemBlink standard supplier since 2009 | ||||
| Hangzhou Tianzhi Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8646-9952 | |||
![]() |
techin66@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Kemprotec Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1642) 591-764 | |||
![]() |
sales@kemprotec.co.uk | |||
| Chemical distributor since 1998 | ||||
| Classification | Organic raw materials >> Heterocyclic compound |
|---|---|
| Name | Clopidol |
| Synonyms | 3,5-Dichloro-2,6-dimethyl-4-pyridinol; Farmcoccid; Lerbek; Methylchloropindol |
| Molecular Structure | ![]() |
| Molecular Formula | C7H7Cl2NO |
| Molecular Weight | 192.04 |
| CAS Registry Number | 2971-90-6 |
| EC Number | 221-008-2 |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||
| Safety Description | S26 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Clopidol |