| Suzhou Hengtai Medicines and Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6900-0611 | |||
![]() |
annie9190@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Survival Technologies Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 4212-8221 | |||
![]() |
info@survivaltechnologies.in | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2009 | ||||
| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6721-6630 | |||
![]() |
sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Eskay Engichem Private Limited | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (20) 3266-0087 | |||
![]() |
info@eskayengichem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Wuhan Silworld Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8561-3400 +86 15827173649 | |||
![]() |
info@silworldchemical.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2010 | ||||
| Classification | Chemical reagent >> Organic reagent >> Ether |
|---|---|
| Name | 15-Crown-5 |
| Synonyms | 1,4,7,10,13-Pentaoxacyclopentadecane; Lead ionophore V |
| Molecular Structure | ![]() |
| Molecular Formula | C10H20O5 |
| Molecular Weight | 220.26 |
| CAS Registry Number | 33100-27-5 |
| EC Number | 251-379-6 |
| Density | 1.109 |
|---|---|
| Boiling point | 100-135 ºC (0.2 mmHg) |
| Refractive index | 1.464-1.466 |
| Water solubility | MISCIBLE |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/22;R36 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 15-Crown-5 |