| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Classification | Chemical reagent >> Deuterated reagent |
|---|---|
| Name | Perdeuteroheptane |
| Synonyms | Heptane-d16 |
| Molecular Structure | ![]() |
| Molecular Formula | C7D16 |
| Molecular Weight | 116.30 |
| CAS Registry Number | 33838-52-7 |
| EC Number | 680-746-7 |
| Hazard Symbols |
F;Xn;N Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R38;R50/53;R65;R67 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S9;S16;S29;S33;S60;S61;S62 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 1206 3 / PGII | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Perdeuteroheptane |