| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() |
order@pharm-intermediates.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (713) 535-9129 | |||
![]() |
info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6260-5585 | |||
![]() |
sales@carbosynth.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2016 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2017 | ||||
| Cayman Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (734) 971-3335 | |||
![]() |
sales@caymanchem.com | |||
| Chemical manufacturer | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 558-5227 | |||
![]() |
peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Inhibitor >> Mitogen-activated protein kinase (MAPK) >> MEK inhibitor |
|---|---|
| Name | PD 0325901 |
| Synonyms | N-[(2R)-2,3-Dihydroxypropoxy]-3,4-difluoro-2-[(2-fluoro-4-iodophenyl)amino]benzamide |
| Molecular Structure | ![]() |
| Molecular Formula | C16H14F3IN2O4 |
| Molecular Weight | 482.19 |
| CAS Registry Number | 391210-10-9 (870474-62-7) |
| EC Number | 687-152-7 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for PD 0325901 |