| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Yancheng Jiangzhong Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (515) 8898-1987 +86 13365196093 +8613918567443 | |||
![]() |
richard.li_jzchem@263.net | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink standard supplier since 2011 | ||||
| Chengdu Laurelsci Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (28) 8798-3001 +86 18380459909 | |||
![]() |
sales@laurelsci.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2014 | ||||
| Chengdu Baishixing Science and Technology Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (28) 8853-1548 +86 13730848292 | |||
![]() |
sherry.wu@cd-bsx.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink standard supplier since 2014 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2017 | ||||
| Classification | Chemical reagent >> Organic reagent >> Thiol/thiophenol |
|---|---|
| Name | Tris(phenylthio)methane |
| Synonyms | Triphenyl trithioorthoformate |
| Molecular Structure | ![]() |
| Molecular Formula | C19H16S3 |
| Molecular Weight | 340.52 |
| CAS Registry Number | 4832-52-4 |
| EC Number | 629-368-6 |
| Melting point | 39-41 ºC |
|---|---|
| Flash point | 113 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tris(phenylthio)methane |