| Anhui Primechem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6283-5529 | |||
![]() |
henry@primekem.com | |||
| Chemical distributor since 2009 | ||||
| chemBlink standard supplier since 2024 | ||||
| Name | 5-Propylbenzene-1,3-diol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C9H12O2 |
| Molecular Weight | 152.19 |
| CAS Registry Number | 500-49-2 |
| EC Number | 817-016-6 |
| SMILES | CCCC1=CC(=CC(=C1)O)O |
| Solubility | 1830 mg/L (25 ºC water) |
|---|---|
| Density | 1.1±0.1 g/cm3, Calc.* |
| Index of Refraction | 1.565, Calc.* |
| Melting point | 79.85 ºC |
| Boiling Point | 284.8±10.0 ºC (760 mmHg), Calc.*, 281.16 ºC |
| Flash Point | 137.9±13.6 ºC, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H315-H319-H335 Details | ||||||||||||||||||||
| Precautionary Statements | P261-P264-P264+P265-P271-P280-P302+P352-P304+P340-P305+P351+P338-P319-P321-P332+P317-P337+P317-P362+P364-P403+P233-P405-P501 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 5-Propylbenzene-1,3-diol |