| Xiamen Pioneer Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (592) 392-2797 | |||
![]() |
xmpt@xm-pioneer.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Dishman Pharmaceuticals & Chemicals Limited | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (732) 560-4300 | |||
![]() |
bhaveshoza@dishmangroup.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Wuhan Kemi-works Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8573-6489 | |||
![]() |
info@kemiworks.net sales@kemiworks.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Jingjiang Connect Chemical Manufacturing Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (523) 8050-1690 +86 15252623102 | |||
![]() |
andy@katchemical.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink standard supplier since 2012 | ||||
| Classification | Surfactant >> Cationic surfactant >> Quaternary ammonium salt type |
|---|---|
| Name | Methyl trioctyl ammonium chloride |
| Synonyms | Methyltrioctylammonium chloride; Trioctylmethylammonium chloride; Tricaprylmethylammonium chloride; Aliquat 336; Capriquat |
| Molecular Structure | ![]() |
| Molecular Formula | C25H54N.Cl |
| Molecular Weight | 404.16 |
| CAS Registry Number | 5137-55-3 |
| EC Number | 225-896-2 |
| Density | 0.884 |
|---|---|
| Melting point | -20 ºC |
| Flash point | 132 ºC |
| Hazard Symbols |
Xn;N Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R38;R41;R50/53 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S39;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl trioctyl ammonium chloride |