| Junkai (Tianjin) Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (22) 8568-9515 ex 8818 +86 13920864700 | |||
![]() |
sales@junkaichem.com jane-jkchem@hotmail.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink standard supplier since 2007 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hengshui Haoye Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (318) 210-2300 +86 18632882519 | |||
![]() |
firmcn@gmail.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| Shanghai Skyblue Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5835-6513 | |||
![]() |
wilsonshao@vip.163.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2012 | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 786-5290 | |||
![]() |
orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Beijing Kingbo Biotech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (10) 6507-5540 6594-2273 | |||
![]() |
kingbobj@sohu.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Classification | Chemical pesticide >> Insecticide >> Carbamate insecticide |
|---|---|
| Name | Carbosulfan |
| Synonyms | 2,3-Dihydro-2,2-dimethylbenzofuran-7-yl (dibutylaminothio)methylcarbamate |
| Molecular Structure | ![]() |
| Molecular Formula | C20H32N2O3S |
| Molecular Weight | 380.54 |
| CAS Registry Number | 55285-14-8 |
| EC Number | 259-565-9 |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H330-H301-H317-H400-H410 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S24;S37;S38;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Carbosulfan |