| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (609) 683-1117 | |||
![]() |
Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink standard supplier since 2010 | ||||
| Puyang Hongda Shengdao New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (393) 489-6585 | |||
![]() |
pyhdshawe@163.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2012 | ||||
| Aajiang Jiuzhou Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13454675544 | |||
![]() |
jamie@jiuzhou-chem.com | |||
![]() |
QQ chat | |||
![]() |
WeChat: +86 18632988332 | |||
![]() |
WhatsApp: +86 18632988332 | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2023 | ||||
| Upchem (China) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3251-2662 | |||
![]() |
2-sales@upchem.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Cyanate ester / isocyanate |
|---|---|
| Name | p-Tolyl isocyanate |
| Synonyms | 4-Methylphenyl isocyanate |
| Molecular Structure | ![]() |
| Molecular Formula | C8H7NO |
| Molecular Weight | 133.15 |
| CAS Registry Number | 622-58-2 |
| EC Number | 210-743-4 |
| Density | 1.056 |
|---|---|
| Boiling point | 70-72 ºC (10 mmHg) |
| Refractive index | 1.5301-1.5321 |
| Flash point | 66 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for p-Tolyl isocyanate |