| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Sigma-Aldrich, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6141-5566 800-819-3336 | |||
![]() |
orderCN@sial.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink standard supplier since 2013 | ||||
| Sarchem Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (732) 708-1777 | |||
![]() |
sarchem@aol.com | |||
| Chemical manufacturer since 1984 | ||||
| Classification | Organic raw materials >> Inorganic acid ester |
|---|---|
| Name | Dipropyl carbonate |
| Synonyms | Carbonic acid dipropyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C7H14O3 |
| Molecular Weight | 146.18 |
| CAS Registry Number | 623-96-1 |
| EC Number | 210-822-3 |
| Density | 0.944 |
|---|---|
| Boiling point | 167-168 ºC |
| Refractive index | 1.401 |
| Flash point | 131 ºF |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3272 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Dipropyl carbonate |