| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Taizhou Medicine & Chemical Research Institute | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 15863688102 | |||
![]() |
sales@tzchemical.com | |||
| Chemical manufacturer | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic alcohol |
|---|---|
| Name | 2-Benzyloxyphenol |
| Synonyms | 2-(Benzyloxy)phenol |
| Molecular Structure | ![]() |
| Molecular Formula | C13H12O2 |
| Molecular Weight | 200.24 |
| CAS Registry Number | 6272-38-4 |
| EC Number | 228-461-5 |
| Density | 1.143 |
|---|---|
| Refractive index | 1.591 |
| Flash point | >110 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||
| Safety Description | S26 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Benzyloxyphenol |