| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Accel Pharmtech, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (732) 993-9004 | |||
![]() |
info@accelpharmtech.com | |||
| Chemical manufacturer | ||||
| Innovapharm Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() |
+38 (044) 559-9572 | |||
![]() |
reag@nbi.com.ua | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (843)-884-4911 | |||
![]() |
sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Ukrorgsyntez Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() |
+38 (044) 531-9497 | |||
![]() |
sales.eu@uorsy.com sales.us@uorsy.com | |||
| Chemical manufacturer since 2001 | ||||
| Classification | Organic raw materials >> Amino compound >> Cycloalkylamines, aromatic monoamines, aromatic polyamines and derivatives and salts |
|---|---|
| Name | N-Methyl-3-chloroaniline |
| Synonyms | 3-Chloro-N-methylaniline; N-(3-Chlorophenyl)-N-methylamine |
| Molecular Structure | ![]() |
| Molecular Formula | C7H8ClN |
| Molecular Weight | 141.60 |
| CAS Registry Number | 7006-52-2 |
| EC Number | 625-958-2 |
| Density | 1.156 |
|---|---|
| Boiling point | 243-244 ºC |
| Refractive index | 1.5840 |
| Flash point | 110 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N-Methyl-3-chloroaniline |