| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Chengdu Chemphys Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (28) 8522-8102 8523-1995 8528-7665 | |||
![]() |
info@chemphys.com | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink standard supplier since 2011 | ||||
| Wuhan Dongxinmill Import & Export Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8395-2355 | |||
![]() |
shaomichelle@163.com | |||
| Chemical distributor since 1997 | ||||
| chemBlink standard supplier since 2012 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Wuhan Xinrong New Material Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8698-7573 | |||
![]() |
sale03@91material.com | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink standard supplier since 2016 | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1625) 434-300 | |||
![]() |
info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Cambridge Isotope Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (978) 749-8000 | |||
![]() |
cilsales@isotope.com | |||
| Chemical manufacturer | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (216) 486-4200 | |||
![]() |
info@materion.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Simple substance |
|---|---|
| Name | Antimony |
| Molecular Formula | Sb |
| Molecular Weight | 121.76 |
| CAS Registry Number | 7440-36-0 |
| EC Number | 231-146-5 |
| Density | 6.684 |
|---|---|
| Melting point | 630 ºC |
| Boiling point | 1635 ºC |
| Water solubility | INSOLUBLE |
| Hazard Symbols |
Xn;N Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/22;R51/53 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Antimony |