| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Phoegon Resources Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (532) 8386-8130 | |||
![]() |
phoegon@gmail.com | |||
| Chemical manufacturer since 1991 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Karnchem Corporation | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (98) 2404-1224 | |||
![]() |
drvyas@karnchem.com | |||
| Chemical manufacturer since 1994 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Niche Materials Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (7770) 983-290 | |||
![]() |
enzo.costa@nichematerials.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Classification | API >> Nervous system medication >> Sedative and hypnotics |
|---|---|
| Name | Potassium bromide |
| Molecular Formula | KBr |
| Molecular Weight | 119.00 |
| CAS Registry Number | 7758-02-3 |
| EC Number | 231-830-3 |
| Density | 2.75 |
|---|---|
| Melting point | 734 ºC |
| Boiling point | 1435 ºC |
| Water solubility | 650 g/L (20 ºC) |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S39 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Potassium bromide |