| Junkai (Tianjin) Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (22) 8568-9515 ex 8818 +86 13920864700 | |||
![]() |
sales@junkaichem.com jane-jkchem@hotmail.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Lontr Science & Technology Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8434-1022 | |||
![]() |
zjb298680@163.com zjb29868@hotmail.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3130-0828 +86 18645121291 | |||
![]() |
contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2018 | ||||
| Melford Laboratories Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1449) 741-178 | |||
![]() |
pfranklin@melford.co.uk sales@melford.co.uk | |||
| Chemical manufacturer since 1985 | ||||
| Ricci Chimica | Italy | Inquire | ||
|---|---|---|---|---|
![]() |
+39 (75) 692-9241 | |||
![]() |
info@riccichimica.com | |||
| Chemical manufacturer | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon sulfonate |
|---|---|
| Name | 3-(Trifluoromethyl)benzenesulfonyl chloride |
| Synonyms | 3-(Trifluoromethyl)benzene-1-sulfonyl chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C7H4ClF3O2S |
| Molecular Weight | 244.61 |
| CAS Registry Number | 777-44-6 |
| EC Number | 628-089-7 |
| Density | 1.526 |
|---|---|
| Boiling point | 88-90 ºC (6 mmHg) |
| Refractive index | 1.4847-1.4867 |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S25;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 3265 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-(Trifluoromethyl)benzenesulfonyl chloride |