| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| HBCChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (510) 219-6317 | |||
![]() |
sales@hbcchem-inc.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Pfaltz & Bauer, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 574-0075 | |||
![]() |
sales@pfaltzandbauer.com | |||
| Chemical manufacturer | ||||
| City Chemical LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 932-2489 | |||
![]() |
sales@citychemical.com | |||
| Chemical distributor | ||||
| AB Chem, Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (514) 685-8688 | |||
![]() |
sales@abcheminc.com | |||
| Chemical manufacturer | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (440) 337-1200 | |||
![]() |
inside@mpbio.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Phosphides, metal phosphoric acid, metaphosphoric acid, hypophosphorous acid and pyrophosphate |
|---|---|
| Name | Ammonium hypophosphite |
| Synonyms | Ammonium phosphinate |
| Molecular Structure | ![]() |
| Molecular Formula | NH4.H2PO2 |
| Molecular Weight | 83.03 |
| CAS Registry Number | 7803-65-8 |
| EC Number | 232-266-0 |
| Melting point | 155-160 ºC |
|---|---|
| Water solubility | 1000 g/L |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ammonium hypophosphite |