| Jingsu Hongze Chemical and Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8621-5316 8655-8411 | |||
![]() |
info@jshongze.com | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink standard supplier since 2007 | ||||
| Sino Chemtech (Shanghai) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5479-5335 +86 13917677577 | |||
![]() |
sales@shsinochem.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Psyche Chemicals Co., Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3218-0356 | |||
![]() |
cherry@psychem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Weihai Hanfu Biochemical Medicine Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3255-2395 | |||
![]() |
trade1@hanfubio.net | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Ring Specialty Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (416) 493-6870 | |||
![]() |
info@ringchemicals.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2010 | ||||
| Classification | Chemical pesticide >> Insecticide >> Pyrethroid insecticide |
|---|---|
| Name | Bifenthrin |
| Synonyms | 3-[(1Z)-2-Chloro-3,3,3-trifluoro-1-propenyl]-2,2-dimethylcyclopropanecarboxylic acid (2-methylbiphenyl-3-yl)methyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C23H22ClF3O2 |
| Molecular Weight | 422.87 |
| CAS Registry Number | 82657-04-3 |
| EC Number | 617-373-6 |
| Melting point | 68-71 ºC |
|---|---|
| Water solubility | 0.01 g/100 mL |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H351-H300-H331-H372-H317-H400-H410 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S13;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Bifenthrin |