| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Esstech Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 521-3800 | |||
![]() |
sales@esstechinc.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Kylin Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 6878-1297 +86 15995066920 | |||
![]() |
info@kylinchemicals.com | |||
![]() |
QQ chat | |||
| Chemical distributor since 2015 | ||||
| chemBlink standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8669-1155 | |||
![]() |
sales@hairuichem.com | |||
| Chemical distributor since 2005 | ||||
| chemBlink standard supplier since 2017 | ||||
| Pharnorcia Inc., Wuhan | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13911254076 | |||
![]() |
lhivision@163.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink standard supplier since 2021 | ||||
| Riverland Trading LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (336).944-2293 | |||
![]() |
bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2023 | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Ethyl ester compound |
|---|---|
| Name | 2-Hydroxyethyl methacrylate |
| Synonyms | Ethylene glycol methacrylate; Glycol methacrylate; HEMA |
| Molecular Structure | ![]() |
| Molecular Formula | C6H10O3 |
| Molecular Weight | 130.14 |
| CAS Registry Number | 868-77-9 |
| EC Number | 212-782-2 |
| Density | 1.073 |
|---|---|
| Melting point | -12 ºC |
| Boiling point | 205-208 ºC |
| Refractive index | 1.451-1.453 |
| Flash point | 101 ºC |
| Water solubility | soluble |
| Hazard Symbols |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H315-H319-H317 Details | ||||||||||||||||||||||||||||
| Safety Description | S26;S28A Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Hydroxyethyl methacrylate |