| Epochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6760-1595 6760-1597 | |||
![]() |
seth_wang@epochem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2005 | ||||
| Changzhou Odoc International Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8515-5812 | |||
![]() |
office1@odoc-co.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hande Sciences | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 8886-5304 | |||
![]() |
dma@handesciences.com fshu@handesciences.com | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Hangzhou Cherry Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8163-6070 +86 18042403330 | |||
![]() |
info@cherrypharmatech.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink standard supplier since 2015 | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty aldehyde (containing acetal, hemiacetal) |
|---|---|
| Name | Ethyl glyoxalate |
| Synonyms | Ethyl oxoacetate |
| Molecular Structure | ![]() |
| Molecular Formula | C4H6O3 |
| Molecular Weight | 102.09 |
| CAS Registry Number | 924-44-7 |
| EC Number | 213-105-3 |
| Concentration | 50% in toluene |
|---|---|
| Density | 1.03 |
| Flash point | 7 ºC |
| Hazard Symbols |
F;Xn Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R38;R43;R48/20;R63;R65;R67 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S36/37;S62 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1294 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ethyl glyoxalate |