| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (609) 434-0144 | |||
![]() |
sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink standard supplier since 2008 | ||||
| Wuhan Kemi-works Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8573-6489 | |||
![]() |
info@kemiworks.net sales@kemiworks.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5736-6208 +86 13917420128 | |||
![]() |
fred.wen@crcorporation.cn | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2017 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Maybridge Chemical Co., Ltd. | Belgium | Inquire | ||
|---|---|---|---|---|
![]() |
+32 (14) 593-434 | |||
![]() |
maybridge.sales@thermofisher.com | |||
| Chemical manufacturer | ||||
| Georganics Ltd. | Slovakia | Inquire | ||
|---|---|---|---|---|
![]() |
+421 (33) 640-3132 | |||
![]() |
georganics@georganics.sk | |||
| Chemical manufacturer since 1998 | ||||
| Wako Pure Chemical Industries, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() |
+81 (6) 6203-3741 | |||
![]() |
wkhk.info@fujifilm.com | |||
| Chemical manufacturer since 1922 | ||||
| Classification | Chemical pesticide >> Herbicide >> Herbicide intermediate |
|---|---|
| Name | 2-Benzothiazolol |
| Synonyms | 1,3-Benzothiazol-2-ol; 2-Hydroxybenzothiazole; Benzothiazol-2(3H)-one |
| Molecular Structure | ![]() |
| Molecular Formula | C7H5NOS |
| Molecular Weight | 151.19 |
| CAS Registry Number | 934-34-9 |
| EC Number | 213-281-1 |
| Melting point | 137-138 ºC |
|---|---|
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S36 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Benzothiazolol |